Project Description
The successful proponents must deliver the following, to successfully complete the engagement:
Detailed review of existing business requirements.
Collaborate with clinical experts to gather input and insights for the development and refinement of clinical standards.
Design and develop facilitation sessions to validate the existing requirements and collect net new business and information technology requirement, including gap analysis.
Create and maintain detailed process and solution documentation, including workflows, use cases, user guides, and training materials, to ensure seamless adoption of clinical standards.
Conduct comprehensive analysis of business and client requirements to support the development, operations, and deployment of the clinical standardization project; recommend and implement solutions to achieve defined objectives, monitoring their effectiveness.
Build, validate, and test clinical content in the CIS
Collaborate closely with project teams to ensure the smooth delivery and implementation of the clinical standardization project, including effective communication plans for stakeholders.
Mandatory Requirements
| No. | Requirement | Required |
| M1 | University Degree in either Healthcare, Business Administration or Information Technology or equivalent combination of applicable education and experience. | Yes |
| M2 | Demonstrated experience as a Clinical Business Analyst / Clinical Informatics Analyst (or equivalent) responsible for Documentation related requirements gathering, workshop facilitation, use case analysis, business process analysis, detailed design activities, and developing business analysis documentation obtained in the last 10 years. | 5+ years |
| M3 | Demonstrated experience working within acute care Health Information Systems (EHR/CIS), and healthcare operations as it relates to Documentation. | 5+ years |
| M4 | Demonstrated experience as a Business Analyst/Clinical Informatics Analyst in health information systems/CIS implementation projects. With direct experience working in healthcare operations Health Information Systems (EHR/CIS), building or implementing a similar scale project as it relates to Documentation. | 3+ years |
| M5 | The candidate must be available to start work on or about the date specified in Section 8 of the SOW. | Yes |
| M6 | Limit vendor submissions to 2. | Yes |
Scored Requirements
| No. | Requirement | Desired Experience |
| S1 | Demonstrated experience as a Clinical Business Analyst responsible for Documentation related requirements gathering, workshop facilitation, use case analysis, business process analysis, detailed design or build activities, implementation, and developing business analysis documentation in one or more of the following: computerized provider order entry (CPOE), order sets, clinical documentation, ancillary services (Pharmacy, Medical Imaging, Lab). | 6+ Years |
| S2 | Verbal and written communication, facilitation, and presentation skills in French and English is strongly preferred. | Yes |
| S3 | Facilitation skills: demonstrated experience in leading workshops with healthcare providers to identify and articulate business requirements, system requirements, and develop user stories or use cases. | 3+ Years |
| S4 | Demonstrated experience working with a high level of self-direction, strong interpersonal skills, and the ability to confidently engage and collaborate with project team members, subject matter experts, and stakeholders at all levels. | 5+ Years |
| S5 | Demonstrated ability to multi-task, work with multiple teams supporting more than one project stream/activity at a time. | 5+ Years |
| S6 | Knowledge of Microsoft Office 365 suite (Excel, Word, PowerPoint, Visio, Outlook, Teams) in the work environment. | 5+ Years |
| S7 | Demonstrated experience and knowledge of using Atlassian's JIRA software in a Project/work environment. | 2+ Years |
| S8 | Previous experience working within public health authorities, showcasing a strong understanding of the public healthcare landscape, policies, and practices. | Yes |
...link provided. Our overriding goal is to provide quality staffing solutions that help people, organizations, and communities succeed. Belcan is a leading provider of qualified personnel to many of the world's most respected enterprises. We offer excellent opportunities...
...come to life and celebrating the differences that make us who we are and the work we do possible. PTC is seeking an experienced SEO Manager to lead our evolving Search practice across organic search, AI-driven search experiences, and emerging GEO (Generative Engine...
...Critical Care - Intensivist - Physician at Northside Hospital - Atlanta - Northside Hospital summary: Northside Atlanta Hospital is seeking an experienced nocturnist critical care physician to join their well-established Critical Care team. The role involves working...
...Advanced degree (Masters, PhD) in fire science, geospatial modeling, or related fields (e.g., WUI interactions, wind dynamics, hydrology). Familiarity with CFD/FEA or other physics-based modeling methods (e.g., combustion, wind flow). Working literacy in ML/data...
...responsible for : Handling inbound calls and emails in a professional manner. Resolving... ...and ensuring strong customer satisfaction. Working with various internal teams to ensure prompt and accurate order processing and delivery. Escalating customer feedback...